Home,
Pedigree,
Surnames,
Names,
Relatives,
Contact,
Books,
Resources
Names |
Born |
Died |
| (No surname) | ||
| A. Aleta | born 1914 | died 1995, <Calgary, Calgary Region, Alberta, Canada> |
| Adah | ||
| Adam | ||
| Addie | born Mar 1853, , , Illinois, United States | |
| Adeline H. | born 8 Jul 1926, , , , Canada | |
| Adeline | ||
| Agnes H. | ||
| Al | ||
| Al | ||
| Alec | ||
| Alexandra | ||
| Ali | ||
| Alice | born Abt 1510-1515, , , , England, United Kingdom | died 1560, Nayland, , Suffolk, England |
| Alice | born Abt 1512-1515, Cottenham, , Cambridgeshire, England | died After 1530, Cottenham, , Cambridgeshire, England |
| Alice | born Feb 1866, , , California, United States | |
| Alice | born 1847, , , , Canada | |
| Alice | ||
| Alice | ||
| Alice | ||
| Alicia | ||
| Alicia | ||
| Alistair | ||
| Allie | ||
| Allison | ||
| Allison | ||
| Almira | ||
| Alyssa | ||
| Amanda | ||
| Amanda | ||
| Amanda | ||
| Amanda | ||
| Amber | ||
| Amber | ||
| Amelia | born Abt 1851, , , , France | |
| Amicia | ||
| Amie | ||
| Amy | ||
| Anabel | ||
| Andre | ||
| Andrea | ||
| Andrea | ||
| Andrea | ||
| Andree | ||
| Andrew | ||
| Andrew | ||
| Angela | ||
| Angeline | ||
| Angélique | ||
| Angie | ||
| Angie | ||
| Anita | ||
| Anita | ||
| Ann | ||
| Ann | ||
| Ann | born 1790, , , , England, United Kingdom | |
| Ann | ||
| Anna Eva | ||
| Anna Margaretha | born Abt 1690, Wyk auf Föhr, , Schleswig-Holstein, Germany | |
| Anna R. | born Abt 1454, Ilsfeld, , Baden-Württemberg, Germany | |
| Anna | born 1589, Wickham, Skeith, Suffolk, England | died 26 Apr 1670, Watertown, Middlesex, Massachusetts, United States |
| Anna | ||
| Anna | born Abt 1876, , , New York, United States | |
| Anna | ||
| Anna | ||
| Anna | ||
| Anna | ||
| Anna | ||
| Anna | ||
| Anna | born 1916 | died 1969, <Regina, Division 6, Saskatchewan, Canada> |
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | born 29 May 1920 | |
| Anne | ||
| Anne | ||
| Annie | born 1873, , , , Canada | |
| Annie | ||
| Annie | ||
| Annie | born 1816, , , , England, United Kingdom | |
| Anton | ||
| Apuldore | born Abt 1313, Swalcliffe, , Oxfordshire, England | |
| Arica | ||
| Arlene | ||
| Arlene | ||
| Arlene | ||
| Arlene | ||
| Arma | ||
| Armamiller | born 1813 | died 1899 |
| Ashley | ||
| Ashley | ||
| Audrey Mabel | born 8 Aug 1928 | died 4 Feb 2018, Saskatoon, Division 11, Saskatchewan, Canada |
| Audrey | ||
| Audrey | ||
| Audrey | ||
| B. J. | ||
| Barb | ||
| Barbara Claire | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Barry | ||
| Basilia | ||
| Beatrice | ||
| Beatrice | born Abt 1905, , , Missouri, United States | |
| Beatrice | ||
| Beatrice | ||
| Bella | ||
| Belva | born 29 Apr 1864, , , Ontario, Canada | |
| Ben | ||
| Ben | ||
| Bernadette "Bernie" | ||
| Bernice "Bunny" | ||
| Bernice | ||
| Bernie | ||
| Bertha | ||
| Beryl | ||
| Beth | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Betty | ||
| Bev | ||
| Bev | ||
| Beverley | ||
| Beverley | ||
| Beverly | ||
| Beverly | ||
| Beverly | ||
| Bill | ||
| Billie-Ann | ||
| Bliss | ||
| Bob | ||
| Bob | ||
| Bob | ||
| Bob | ||
| Bobbi-Jo | ||
| Bonnie | ||
| Bonnie | ||
| Bonnie | ||
| Bonnie | ||
| Bonnie | ||
| Bonnie | ||
| Brad | ||
| Brad | ||
| Brandon | ||
| Brenda | ||
| Brenda | ||
| Brenda | ||
| Brenda | ||
| Brenda | ||
| Brenda | ||
| Brenda | ||
| Brent | ||
| Brian | ||
| Brian | ||
| Brian | ||
| Bridget | born 1813, , , , Ireland | |
| Brody | ||
| Brooke | ||
| Bruce | ||
| Bryan | ||
| Bryanna | ||
| Bunny | ||
| Burt | ||
| Cara | ||
| Carol Ann | ||
| Carol Tarnasky | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carole | ||
| Caroline | ||
| Caroline | ||
| Carolyn | ||
| Carolyn | ||
| Carolyn | ||
| Carolyn | ||
| Carolynne | ||
| Carrie L. | born Mar 1866, , , Vermont, United States | |
| Carrie | ||
| Cassidy | ||
| Catharina | ||
| Catharine | ||
| Catherine E. | ||
| Catherine | ||
| Catherine | born 1380, St. Dunstan's, Canterbury, Kent, England | |
| Catherine | born 1764, , , , United States | |
| Catherine | ||
| Catherine | born Dec 1821, , , Ontario, Canada | died 2 Jun 1906, Bridgewater, Dundas, Minnesota, United States |
| Catherine | born , , , Scotland, United Kingdom | |
| Catherine | born Abt 1762 | |
| Catherine | born 1812, , , , Ireland | died 22 Jul 1852, <Kemptville, Grenville, Ontario, Canada> |
| Catherine | born Abt 1829, , , , Ireland | |
| Catherine | ||
| Cathrine A. | born 1847, , , , Ireland | |
| Cathy | ||
| Cathy | ||
| Cathy | ||
| Cathy | ||
| Cathy | ||
| Cecil | ||
| Cecile | born 1920, , , , Belgium | died 1990, , , Manitoba, Canada |
| Cecily Eveline | born 31 Jul 1904, , , , England, United Kingdom | died 8 Aug 1978, Burnaby, New Westminster Land District, British Columbia, Canada |
| Celeste | ||
| Chantal | ||
| Chantal | ||
| Chantel | ||
| Charissa | ||
| Charlene | ||
| Charles | ||
| Charline | ||
| Charlotte Ann | ||
| Charlotte | ||
| Charlotte | ||
| Cheral Ann | ||
| Cheryl | ||
| Cheryl | ||
| Cheryl | ||
| Cheryl | ||
| Cheryl | ||
| Cheryl | ||
| Chris | ||
| Christina | ||
| Christina | ||
| Christina | ||
| Christine | born Abt 1643, Seega, , Thüringen, Germany | |
| Christine | ||
| Christine | ||
| Christine | ||
| Christine | ||
| Christine | ||
| Christine | ||
| Christine | ||
| Christy | ||
| Chrisy | ||
| Chuck | ||
| Cindy | ||
| Cindy | ||
| Cindy | ||
| Cindy | ||
| Cindy | ||
| Claire | ||
| Clara B. | born Jul 1876, , , Nevada, United States | died 1936, <Hillsboro, Washington, Oregon, United States> |
| Clare | ||
| Claude | ||
| Claudelle | ||
| Claudine | ||
| Clint | ||
| Cole | ||
| Colin | ||
| Colleen Merle | ||
| Colleen | ||
| Colleen | ||
| Concubine Papia | ||
| Connie | ||
| Connie | ||
| Connie | ||
| Connie | ||
| Connie | ||
| Connor | ||
| Connor | ||
| Constance (Constans) | born 1507, Thornbury, , Gloucestershire, England | died 4 Mar 1576, Thornbury, , Gloucestershire, England |
| Cooper | ||
| Cordelia Jane | ||
| Cornelius | born Abt 1612 | |
| Crystal | ||
| Crystal | ||
| Cyndie | ||
| Dale | ||
| Dan | ||
| Dan | ||
| Dan | ||
| Dana | ||
| Danica | ||
| Danielle | ||
| Danielle | ||
| Danielle | ||
| Danny | ||
| Danya | ||
| Darla | ||
| Darlene F. | ||
| Darlene | ||
| Darlene | ||
| Darlene | ||
| Darlene | ||
| Darrell | ||
| Dave | ||
| Dave | ||
| Dave | ||
| David | ||
| Dawn | ||
| Dawn | ||
| Dawn | ||
| Dawn | ||
| Dawsyn | ||
| Dean | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debbie | ||
| Debby | ||
| Deborah | ||
| Debra | ||
| Dedire | ||
| DeeAnn | ||
| Delano | ||
| Delbert | ||
| Delcia | ||
| Denise | ||
| Denise | ||
| Denise | ||
| Denise | ||
| Denise | ||
| Denise | ||
| Denyce | ||
| Denyse | ||
| Derryck | ||
| Diana | ||
| Diane | ||
| Diane | ||
| Diane | ||
| Diane | ||
| Diane | ||
| Diane | ||
| Diane | ||
| Diane | ||
| Dianne | ||
| Dianne | ||
| Diny | ||
| Dixie Lou | ||
| Dixie-Lynne | ||
| Dom | ||
| Dominique | ||
| Don | ||
| Don | ||
| Donna | ||
| Donna | ||
| Donna | ||
| Donna | ||
| Donna | ||
| Donna | ||
| Donna | ||
| Donna | ||
| Doreen | ||
| Doris | born Abt 1900, , , Indiana, United States | |
| Doris | died 19 Dec 2007 | |
| Doris | ||
| Doris | ||
| Doris | born 4 Jul 1919 | died 14 May 2014 |
| Dorothée | ||
| Dorothy E. | ||
| Dorothy M. | ||
| Dorothy Muriel | ||
| Dorothy | ||
| Dorothy | ||
| Dorothy | ||
| Dorothy | ||
| Dorothy | born 19 May 1926, Berlin, , Berlin, Germany | |
| Doug | ||
| Dryden | ||
| Dustin | ||
| Duxia | ||
| Dylan | ||
| Dysyn | ||
| Ealdgyth | ||
| Eddy | ||
| Edgiva (Edgitha) | ||
| Edina | ||
| Edith B. | born 1915 | died 1993, Sudbury, Sudbury County, Ontario, Canada |
| Edith J. | born 1917, , , Washington, United States | |
| Edith | born 1860, , , Wisconsin, United States | |
| Edith | born Mar 1887, , , Ontario, Canada | |
| Edith | ||
| Edith | ||
| Edna Anna | born 1902 | died 1991 |
| Edna | born 1879, , , Ohio, United States | |
| Edna | born 8 Jun 1918 | died 27 Sep 2011, Calgary, Calgary Region, Alberta, Canada |
| Eileen | ||
| Eileen | ||
| Eileen | ||
| Eileen | ||
| Eileen | ||
| Elaine | ||
| Eleanor | born Abt 1582 | |
| Eleanor | ||
| Eleanor | ||
| Eleanor | ||
| Elfie | ||
| Elfreda (Elfgiva) | ||
| Elisabeth | born 1824, Aberdeen, , Aberdeenshire, Scotland | died 4 Jun 1897, Kemptville, Grenville, Ontario, Canada |
| Elisabeth | ||
| Elisabetha | born 1640, Laubenheim, , Rheinland-Pfalz, Germany | |
| Eliza J. | born 1859, , , Ontario, Canada | died , , Minnesota, United States |
| Eliza | born 1825, , , , Ireland | |
| Eliza | bur. Morrisburg, Dundas, Ontario, Canada | |
| Elizabeth Ann | ||
| Elizabeth | ||
| Elizabeth | born 1586, , , , England, United Kingdom | died 1630 |
| Elizabeth | born 19 Apr 1861, , , Ontario, Canada | |
| Elizabeth | ||
| Elizabeth | born 1816, Matilda, Dundas, Ontario, Canada | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1892, , , Illinois, United States | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1890, , , , Scotland, United Kingdom | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Ellen | ||
| Ellen | ||
| Ellen | ||
| Ellen | ||
| Ellen | ||
| Ellen | ||
| Elsie | ||
| Elysabethe | born Abt 1504, East Bergholt, , Suffolk, England | died After 30 Jan 1567, East Bergholt, , Suffolk, England |
| Emily | born 1897, , , , Turkey | |
| Emily | ||
| Emily | ||
| Emily | ||
| Emily | ||
| Emma | ||
| Emma | born 1894, , , Manitoba, Canada | |
| Emma | born 1864, , , Maryland, United States | |
| Emmeline | ||
| Eric | ||
| Erich | ||
| Erin | ||
| Erin | ||
| Ernest | ||
| Esther | ||
| Esther | ||
| Esther | ||
| Esther | ||
| Ethel | ||
| Ethel | ||
| Ethelfleda | ||
| Eunice | ||
| Ev | ||
| Eva | born 1814, , , Ontario, Canada | |
| Eva | ||
| Eva | born , , , Czech Republic | |
| Eva | ||
| Eve | ||
| Eveline | ||
| Evelyn | ||
| Evelyn | ||
| Fanny | born 1817, Williamsburg, Dundas, Ontario, Canada | died Abt 1868 |
| Faye | ||
| Fergus II | born Bef 747 | |
| Fergusa (Urgusia,Unuisticc) | ||
| Fernando | ||
| Florence E. | born Abt 1880, Cannock, , Staffordshire, England | |
| Florence M. | born 30 Dec 1887, , , Kansas, United States | died 22 Dec 1960, , Orange County, California, United States |
| Florence Viola | ||
| Florence | ||
| Florence | ||
| Floy M. | ||
| Fran | ||
| Fran | ||
| Fran | ||
| Frances | ||
| Freda | ||
| Gabriel | ||
| Gail | ||
| Gail | ||
| Gail | ||
| Gale | ||
| Gary | ||
| Gary | ||
| Gary | ||
| Gary | ||
| Gay | ||
| Geneviève | ||
| Georgette | ||
| Georgette | ||
| Gerad | ||
| Gerri | ||
| Gina | ||
| Gina | ||
| Giselle | ||
| Gladys | ||
| Gladys | died Sep 1991 | |
| Gladys | ||
| Glenda | ||
| Gloria | ||
| Gloria | ||
| Gloria | ||
| Goldie | ||
| Gordie | ||
| Gordon | ||
| Grace | born 1880, , , Wisconsin, United States | |
| Grace | born 1926 | died 13 Aug 2014, Regina, Division 6, Saskatchewan, Canada |
| Graham | ||
| Grant | ||
| Gunnor | ||
| Guy | ||
| Hannah | ||
| Hannah | ||
| Harrietta | ||
| Hattie C. | born 1877, , , Indiana, United States | |
| Hayden | ||
| Hayley | ||
| Hazel L. | ||
| Heather | ||
| Heather | ||
| Heidi | ||
| Helen "Esther" | born 21 Jul 1913 | died 2 Mar 2004, <Mervin, Division 17, Saskatchewan, Canada> |
| Helen | ||
| Helen | born , , , England, United Kingdom | |
| Helen | born 1912 | died 11 Feb 2000, Red Deer, Red Deer County, Alberta, Canada |
| Helen | ||
| Helen | ||
| Henry V | born 1086 | died 23 May 1125, Utrecht, Germany |
| Hilary | ||
| Hilda | ||
| Hilda | ||
| Hilda | ||
| Huguette | ||
| Ian | ||
| Ian | ||
| Ina P. | ||
| Irene | ||
| Isabella | ||
| Isabella | born 1811, , , , Scotland, United Kingdom | died 26 May 1883, Winchester, Dundas, Ontario, Canada |
| Isabella | born , , , England, United Kingdom | |
| Isabella | ||
| Issabella | born Abt 1630, , , , England, United Kingdom | died 1698, Tong, , Shropshire, England |
| Jackie | ||
| Jackie | ||
| Jackie | ||
| Jacquie | ||
| Jacynthe | ||
| Jane | born Abt 1528, Bedingfield, , Suffolk, England | bur. 1 Jun 1579, Bedingfield, , Suffolk, England |
| Jane | ||
| Jane | born Abt 1582 | died 27 May 1626 |
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Janet | born Feb 1854, , , Ontario, Canada | |
| Janet | ||
| Janet | ||
| Janet | ||
| Janet | ||
| Janette | ||
| Janice | ||
| Janice | ||
| Janice | ||
| Janice | ||
| Janie | ||
| Jared | ||
| Jason |